Caerlyr

0With 0 votes
As seen by Anonymous. Posted under Lusternia as a Combat log.

No author comment.

Submitted 17 Apr 2014. 2010 views in total, 0.55 per day.
10:56:05a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-score
10:56:19a |
+ Rastamutti n'Lochli ----------------------------------------------------+
10:56:19a | | Sex    : Male                      Birthday  : 18th Shanthin 258        |
10:56:19a | | Race   : Demigod                   Age       : 122                      |
10:56:19a | | Mentor : Thalkros                  Mentorship: Able to mentor           |
10:56:19a | +----------------------------------------------------------------- Vitals +
10:56:19a | | Health : 5710/5710     Endurance : 26400/26400     Power    : 10p       |
10:56:19a | | Mana   : 5400/5400     Willpower : 24900/24900     Reserves : 90%       |
10:56:19a | | Ego    : 5400/5400     Mindset   : Analytical      Esteem   : 0         |
10:56:19a | +------------------------------------------------------------------ Karma +
10:56:19a | | Karma  : 79%                                                            |
10:56:19a | +--------------------------------------------------------------- Rankings +
10:56:19a | | Experience : #169 Demigod                 Essence: 8,603,809           |
10:56:19a | | Explorer   : #445 a Walker of Lost Lands                               |
10:56:19a | +---------------------------------------------------------- Organisations +
10:56:19a | | Collegium  : the College of Necromantic &amp; Tainted Research (honours,    |
10:56:19a | |              Professor)                                                 |
10:56:19a | | Guild      : the Sohei of the Quietus Innocence, Speaker of the         |
10:56:19a | |              Silence in the Ninjakari                                   |
10:56:19a | | City       : Marquis in the Grand Empire of Magnagora                   |
10:56:19a | | Aide To    : the Minister of Power                                      |
10:56:19a | | Order      : Courtier of Carnage of Raezon, the Forbidden               |
10:56:19a | | Cult       : The Cult of the Recondite Crucible                         |
10:56:19a | +------------------------------------------------------ Clans and Cartels +
10:56:19a | | The Ironbrand Tattoos Cartel*       The Midnight Armada                 |
10:56:19a | | Something Monkish                   The Crux                            |
10:56:19a | | The Midnight Legion                 The Twisted Brotherhood             |
10:56:19a | | The m'Kbrah Legacy                  The Council Advisory                |
10:56:19a | | Stormfish                                                               |
10:56:19a | +-------------------------------------------------------------------------+
10:56:19a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-gwho
10:56:20a |
****************************[ THE NINJAKARI GUILD ]****************************
10:56:20a | Guildmember      Rank                  Position                 GT   GNT   CGT
10:56:20a | -------------------------------------------------------------------------------
10:56:20a | Rastamutti          *                  Champion                 On    On    On
10:56:20a | *******************************************************************************
10:56:20a | Currently, there is 1 member on this Plane and 1 on other Planes.
10:56:20a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-tell caerlyr say when.
10:56:23a |
You tell Moon Witch, Caerlyr D'Varden, "Say when."
10:56:23a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-score
10:56:26a |
+ Rastamutti n'Lochli ----------------------------------------------------+
10:56:26a | | Sex    : Male                      Birthday  : 18th Shanthin 258        |
10:56:26a | | Race   : Demigod                   Age       : 122                      |
10:56:26a | | Mentor : Thalkros                  Mentorship: Able to mentor           |
10:56:26a | +----------------------------------------------------------------- Vitals +
10:56:26a | | Health : 5710/5710     Endurance : 26400/26400     Power    : 10p       |
10:56:26a | | Mana   : 5400/5400     Willpower : 24900/24900     Reserves : 90%       |
10:56:26a | | Ego    : 5400/5400     Mindset   : Analytical      Esteem   : 0         |
10:56:26a | +------------------------------------------------------------------ Karma +
10:56:26a | | Karma  : 79%                                                            |
10:56:26a | +--------------------------------------------------------------- Rankings +
10:56:26a | | Experience : #169 Demigod                 Essence: 8,603,809           |
10:56:26a | | Explorer   : #445 a Walker of Lost Lands                               |
10:56:26a | +---------------------------------------------------------- Organisations +
10:56:26a | | Collegium  : the College of Necromantic &amp; Tainted Research (honours,    |
10:56:26a | |              Professor)                                                 |
10:56:26a | | Guild      : the Sohei of the Quietus Innocence, Speaker of the         |
10:56:26a | |              Silence in the Ninjakari                                   |
10:56:26a | | City       : Marquis in the Grand Empire of Magnagora                   |
10:56:26a | | Aide To    : the Minister of Power                                      |
10:56:26a | | Order      : Courtier of Carnage of Raezon, the Forbidden               |
10:56:26a | | Cult       : The Cult of the Recondite Crucible                         |
10:56:26a | +------------------------------------------------------ Clans and Cartels +
10:56:26a | | The Ironbrand Tattoos Cartel*       The Midnight Armada                 |
10:56:26a | | Something Monkish                   The Crux                            |
10:56:26a | | The Midnight Legion                 The Twisted Brotherhood             |
10:56:26a | | The m'Kbrah Legacy                  The Council Advisory                |
10:56:26a | | Stormfish                                                               |
10:56:26a | +-------------------------------------------------------------------------+
10:56:26a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-bw
10:56:29a |
You can not sense a single person.
10:56:29a | There are 53 people in Lusternia.
10:56:29a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-gwho
10:56:30a |
****************************[ THE NINJAKARI GUILD ]****************************
10:56:30a | Guildmember      Rank                  Position                 GT   GNT   CGT
10:56:30a | -------------------------------------------------------------------------------
10:56:30a | Rastamutti          *                  Champion                 On    On    On
10:56:30a | *******************************************************************************
10:56:30a | Currently, there is 1 member on this Plane and 1 on other Planes.
10:56:30a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-cwho
10:56:30a |
***********************[ THE GRAND EMPIRE OF MAGNAGORA ]***********************
10:56:30a | Citizen                Rank                     Position                    CT
10:56:30a | -------------------------------------------------------------------------------
10:56:30a | Rastamutti             Marquis                  City Aide                   On
10:56:30a | *******************************************************************************
10:56:30a | Currently, there is 1 Citizen on this Plane and 7 on other Planes.
10:56:30a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-
10:56:42a | A spotted grey nightmare trots in with head high, butting you gently with her head.
10:56:42a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-
10:56:43a | Caerlyr tells you, "Oh, whenever. We both have zero setup."
10:56:43a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-order nightmare follow rastamutti
10:56:51a |
A spotted grey nightmare obediently falls into line behind you.
10:56:52a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-reply here we go then.
10:56:56a |
You tell Moon Witch, Caerlyr D'Varden, "Here we go then."
10:56:56a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-*****************************************
10:56:59a | ************ Mode is Yanker ************
10:56:59a | *****************************************
10:57:00a | scent
10:57:00a |
You snort and snuffle at the air, sensing through a ridiculous pig nose upon your face the faint traces of others in the surrounding area.
10:57:00a | You make out the scent of Caerlyr coming from at the foot of a staircase.
10:57:00a | room find at the foot of a staircase
10:57:00a |
5710h, 5400m, 5400e, 10p, 26390en, 24900w Belrxkdb<>-
10:57:00a | [Rooms that match:]
10:57:00a | (7183) At the foot of a staircase. (Klangratch Tourny Fields.)
10:57:00a | 5710h, 5400m, 5400e, 10p, 26390en, 24900w Belrxkdb<>-s
10:57:02a |
There is no exit in that direction.
10:57:02a | 5710h, 5400m, 5400e, 10p, 26390en, 24900w Belrxkdb<>-l
10:57:02a |
Seres River entering the Vernal Forest. (lost) (Klangratch Tourny Fields.)
10:57:02a | It is quite mild. Tall trees rise up on either side of the river, enclosing the wide stream in a comforting wood. The east bank is a wall of trees and impassable brush, but to the west a small area has been cleared, providing exit from the river. Smoke curling from her nostrils, a spotted grey nightmare paws impatiently at the grey clouds roiling beneath her hooves.
10:57:02a | You see exits leading northeast, southwest, and west.
10:57:02a | 5710h, 5400m, 5400e, 10p, 26390en, 24900w Belrxkdb<>-map path 7183
10:57:04a |
[Path calculated in: 935 microseconds.]
10:57:04a | [Path: w, sw.]
10:57:04a | 5710h, 5400m, 5400e, 10p, 26390en, 24900w Belrxkdb<>-w
10:57:05a |
----------- v5503 -----------
10:57:05a |                              
10:57:05a |                              
10:57:05a |                              
10:57:05a |                              
10:57:05a |                              
10:57:05a |                      [^]
10:57:05a |                    /
10:57:05a | [_]         [+]-[ ]
10:57:05a |             /   /
10:57:05a |          [^] [ ]
10:57:05a |           |     
10:57:05a |          [ ]-[ ] [ ]-[ ]
10:57:05a |        /   / |   |     
10:57:05a | [ ]-[ ] [ ] [ ]-[ ]     [ ]
10:57:05a | /        | /    |    / |
10:57:05a | ----------- 1:1:0 -----------
10:57:05a | Wooded bank of the Seres. (Klangratch Tourny Fields.)
10:57:05a | There is no wind to speak of, and all is completely calm.
10:57:05a | You see exits leading east and southwest.
10:57:05a | 5710h, 5400m, 5400e, 10p, 26396en, 24900w Belrxkdb<>-go
10:57:06a |
(southwest)
10:57:06a | 5710h, 5400m, 5400e, 10p, 26396en, 24900w Belrxkdb<>-
10:57:06a | ----------- v5502 -----------
10:57:06a |                              
10:57:06a |                              
10:57:06a |                              
10:57:06a | [^]                     [^]
10:57:06a |                        /
10:57:06a |      [_]         [ ]-[ ]
10:57:06a |                 /   /
10:57:06a |              [+] [ ]
10:57:06a |               |     
10:57:06a | -[ ]         [ ]-[ ] [ ]-[ ]
10:57:06a |            /   / |   |     
10:57:06a |      [ ]-[ ] [ ] [ ]-[ ]
10:57:06a |     /        | /    |    /
10:57:06a | [ ]     [ ]-[ ]     [ ] [ ]
10:57:06a |   |                /       
10:57:06a | ----------- 0:0:0 -----------
10:57:06a | At the foot of a staircase. (Klangratch Tourny Fields.)
10:57:06a | The sky above is clear. His purple feathered tail curling between four fearsome legs, a ferocious chimaera with midnight black wings crouches quietly within his surroundings. Moon Witch, Caerlyr D'Varden stands here, a sheen of moonlit energy radiating from her. She wields an athame dagger in her left hand and a winged star-crested greatshield in her right.
10:57:06a | You see exits leading northeast, south, and up.
10:57:06a | 5710h, 5400m, 5400e, 10p, 26392en, 24900w Belrxkdb<>-(Done.) coat jakari with sharpness
10:57:06a | wipe chain
10:57:06a | envenom chain with chansu
10:57:06a | envenom chain with senso
10:57:06a | beast order spit Caerlyr
10:57:06a | assess Caerlyr
10:57:06a | kata perform Caerlyr rslrl
10:57:06a |
You pour a glowing gold oil into your hand and furiously rub it into the surface of an iron chain of dark crimson hue. Magically, the nicks and dull spots of an iron chain of dark crimson hue slowly fade away, leaving behind a keen weapon.
10:57:06a | 5710h, 5400m, 5400e, 10p, 26392en, 24900w Belrxkdb<>-
10:57:06a | There are no poisons or effects on that item at present.
10:57:06a | 5710h, 5400m, 5400e, 10p, 26392en, 24900w Belrxkdb<>-
10:57:07a | You rub some chansu on an iron chain of dark crimson hue.
10:57:07a | 5710h, 5400m, 5400e, 10p, 26392en, 24900w Belrxkdb<>-
10:57:07a | You rub some senso on an iron chain of dark crimson hue.
10:57:07a | 5710h, 5400m, 5400e, 10p, 26392en, 24900w Belrxkdb<>-
10:57:07a | Your aura of weapons rebounding disappears.
10:57:07a | A dizzying beam of energy strikes you as your attack rebounds off of Caerlyr's shield.
10:57:07a |
10:57:07a |
You must regain equilibrium first.
10:57:07a | 5710h, 5400m, 5400e, 10p, 26392en, 24900w Blrxkdb<>-
10:57:07a | You attempt the Kata form of rslrl (momentum: 1).
10:57:07a | You must regain equilibrium first.
10:57:07a | You are unable to continue executing your Kata form.
10:57:07a | 5710h, 5400m, 5400e, 10p, 26392en, 24900w Blrxkdb<>-
10:57:07a | You take a long drag off a glowing pipe.
10:57:07a | 5710h, 5400m, 5400e, 10p, 26392en, 24900w Blrxkdb<>-
10:57:08a | You have recovered equilibrium.
10:57:08a | wipe chain
10:57:08a | envenom chain with chansu
10:57:08a | envenom chain with senso
10:57:08a | assess Caerlyr
10:57:08a | kata perform Caerlyr rslhe
10:57:08a |
Caerlyr's aura of weapons rebounding disappears.
10:57:08a | Your masochistic tendencies go into remission.
10:57:08a | <blink>You are being attacked!
</blink>10:57:08a |
Caerlyr moves her feet in a rhythmic dance and raises a palm before her eyes, blocking you from sight. As she slowly turns widdershins, a dark silver glow pours down from above, surrounding you briefly.
10:57:08a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-
10:57:08a | Being careful not to poison yourself, you wipe off all the poisons from an iron chain of dark crimson hue.
10:57:08a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-
10:57:09a | Caerlyr takes a long drag off her pipe.
10:57:09a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-
10:57:09a | You rub some chansu on an iron chain of dark crimson hue.
10:57:09a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-
10:57:09a | You rub some senso on an iron chain of dark crimson hue.
10:57:09a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-
10:57:09a | You glance over Caerlyr and see that her health is at 5110/4810.
10:57:09a | You assess the bodily wounds as follows:
10:57:09a | * Head has no wounds.
10:57:09a | * Chest has no wounds.
10:57:09a | * Gut has no wounds.
10:57:09a | * Left arm has no wounds.
10:57:09a | * Right arm has no wounds.
10:57:09a | * Left leg has no wounds.
10:57:09a | * Right leg has no wounds.
10:57:09a | 5710h, 5400m, 5400e, 10p, 26400en, 24900w Belrxkdb<>-
10:57:09a | You attempt the Kata form of rslhe (momentum: 1).
10:57:09a | You thrust a clawed fist towards Caerlyr, ripping at the air before her face.
10:57:09a | You raze Caerlyr's speed defence with a clawed fist.
10:57:09a | With a deft flick of your wrist, you whip Caerlyr's head with an iron chain of dark crimson hue, lashing the skin from her flesh.
10:57:09a | Your momentum increases.
10:57:09a | 5710h, 5400m, 5400e, 10p, 26386en, 24900w, 1mo Bexkdb<>-
10:57:09a | Caerlyr takes a drink from a sugarcane vial.
10:57:09a | Caerlyr has
10:57:09a |
5710h, 5400m, 5400e, 10p, 26386en, 24900w, 1mo Bexkdb<>-
10:57:11a | You have recovered balance on your right arm.
10:57:11a | 5710h, 5400m, 5400e, 10p, 26386en, 24900w, 1mo Berxkdb<>-
10:57:12a | You have recovered balance on your left arm.
10:57:12a | wipe chain
10:57:12a | envenom chain with mantakaya
10:57:12a | envenom chain with senso
10:57:12a | assess Caerlyr
10:57:12a | kata perform Caerlyr ninshihehe =yankhe
10:57:12a |
5710h, 5400m, 5400e, 10p, 26386en, 24900w, 1mo Belrxkdb<>-
10:57:12a | Being careful not to poison yourself, you wipe off all the poisons from an iron chain of dark crimson hue.
10:57:12a | 5710h, 5400m, 5400e, 10p, 26386en, 24900w, 1mo Belrxkdb<>-
10:57:12a | You rub some mantakaya on an iron chain of dark crimson hue.
10:57:12a | 5710h, 5400m, 5400e, 10p, 26386en, 24900w, 1mo Belrxkdb<>-
10:57:12a | You rub some senso on an iron chain of dark crimson hue.
10:57:12a | 5710h, 5400m, 5400e, 10p, 26386en, 24900w, 1mo Belrxkdb<>-
10:57:12a | You glance over Caerlyr and see that her health is at 4940/4810.
10:57:12a | You assess the bodily wounds as follows:
10:57:12a | * Head has negligible wounds.
10:57:12a | * Chest has no wounds.
10:57:12a | * Gut has no wounds.
10:57:12a | * Left arm has no wounds.
10:57:12a | * Right arm has no wounds.
10:57:12a | * Left leg has no wounds.
10:57:12a | * Right leg has no wounds.
10:57:12a | 5710h, 5400m, 5400e, 10p, 26386en, 24900w, 1mo Belrxkdb<>-
10:57:12a | You attempt the Kata form of ninshihehe (momentum: 1).
10:57:12a | Taking an iron chain of dark crimson hue in two hands, you throw it out to its full length then whip it down on Caerlyr, tearing her flesh and coiling it tightly about her head.
10:57:12a | Your momentum increases.
10:57:12a | 5710h, 5400m, 5400e, 10p, 26379en, 24900w, 2mo Bexkdb<>-
10:57:13a | You feel an aura of rebounding surround you.
10:57:13a | 5710h, 5400m, 5400e, 10p, 26399en, 24900w, 2mo Bexkdb<>-
10:57:14a | Spreading her arms wide, Caerlyr spins clockwise and a shimmering white orb springs up around her.
10:57:14a | 5710h, 5400m, 5400e, 10p, 26399en, 24900w, 2mo Bexkdb<>-
10:57:15a | You suddenly perceive the vague outline of an aura of rebounding around Caerlyr.
10:57:15a | 5710h, 5400m, 5400e, 10p, 26399en, 24900w, 2mo Bexkdb<>-
10:57:15a | You have recovered balance on your right arm.
10:57:15a | You have recovered balance on your left arm.
10:57:15a | You attempt the Kata form of yankhe (momentum: 2).
10:57:15a | You get ready to lunge through defenses!
10:57:15a | Your aura of weapons rebounding disappears.
10:57:15a | You raze Caerlyr's aura of rebounding with an iron chain of dark crimson hue.
10:57:15a | You raze Caerlyr's magical shield with an iron chain of dark crimson hue.
10:57:15a | Wrapping an iron chain of dark crimson hue about your wrists, you wrench it violently from Caerlyr, tearing skin and mincing flesh.
10:57:15a | Caerlyr is jerked off her feet and slams heavily against the ground.
10:57:15a | Caerlyr has shield, prone
10:57:15a |
You jerk an iron chain of dark crimson hue as it strikes, lacerating the flesh.
10:57:15a | With your keen eye, you notice that senso from an iron chain of dark crimson hue has poisoned Caerlyr.
10:57:15a | Caerlyr has shield, prone, slickness
10:57:15a |
Your momentum increases.
10:57:15a | You take a long drag off a glowing pipe.
10:57:15a | 5710h, 5400m, 5400e, 7p, 26392en, 24900w, 3mo Bexkdb<>-
10:57:16a | Caerlyr takes a long drag off her pipe.
10:57:16a | 5710h, 5400m, 5400e, 7p, 26392en, 24900w, 3mo Bexkdb<>-
10:57:17a | You have recovered balance on your right arm.
10:57:17a | wipe chain
10:57:17a | envenom chain with ibululu
10:57:17a | envenom chain with chansu
10:57:17a | assess Caerlyr
10:57:17a | kata perform Caerlyr rslch
10:57:17a |
You have recovered balance on your left arm.
10:57:17a | 5710h, 5400m, 5400e, 7p, 26400en, 24900w, 3mo Belrxkdb<>-
10:57:17a | Caerlyr stands up and stretches her arms out wide.
10:57:17a | Caerlyr has shield, slickness
10:57:17a |
5710h, 5400m, 5400e, 7p, 26400en, 24900w, 3mo Belrxkdb<>-
10:57:17a | Caerlyr bows her head and a shimmering light passes through her.
10:57:17a | 5710h, 5400m, 5400e, 7p, 26400en, 24900w, 3mo Belrxkdb<>-
10:57:17a | Being careful not to poison yourself, you wipe off all the poisons from an iron chain of dark crimson hue.
10:57:17a | 5710h, 5400m, 5400e, 7p, 26400en, 24900w, 3mo Belrxkdb<>-
10:57:18a | You rub some ibululu on an iron chain of dark crimson hue.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26400en, 24900w, 3mo Belrxkdb<>-
10:57:18a | You rub some chansu on an iron chain of dark crimson hue.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26400en, 24900w, 3mo Belrxkdb<>-
10:57:18a | You glance over Caerlyr and see that her health is at 4673/4810.
10:57:18a | She is bleeding for 247 health.
10:57:18a | You assess the bodily wounds as follows:
10:57:18a | * Head has medium wounds.
10:57:18a | * Chest has no wounds.
10:57:18a | * Gut has no wounds.
10:57:18a | * Left arm has no wounds.
10:57:18a | * Right arm has no wounds.
10:57:18a | * Left leg has no wounds.
10:57:18a | * Right leg has no wounds.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26400en, 24900w, 3mo Belrxkdb<>-
10:57:18a | You attempt the Kata form of rslch (momentum: 3).
10:57:18a | You thrust a clawed fist towards Caerlyr, ripping at the air before her face.
10:57:18a | You raze Caerlyr's speed defence with a clawed fist.
10:57:18a | Caerlyr ducks under an iron chain of dark crimson hue as you take a swing at her.
10:57:18a | Removing chest.
10:57:18a |
You twist and aim a kick at Caerlyr, but she jumps back and out of the way.
10:57:18a | Removing head.
10:57:18a |
Your momentum increases.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:18a | Caerlyr bows her head and closes her eyes, hooking her finger in a terrible wrenching motion as your insides twist and turn in a hideously contorted dance.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:18a | The world spins in darkness as the curse of the dark moon hits you.
10:57:18a | You are afflicted with an unknown ailment.
10:57:18a | eat vial
10:57:18a |
10:57:18a |
Caerlyr takes a drink from a sugarcane vial.
10:57:18a |
5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:18a | Caerlyr takes a drink from a sugarcane vial.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:18a | What do you want to eat?
10:57:18a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:18a | You remove 1 horehound, bringing the total in the rift to 908.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:18a | You eat a horehound blossom.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:18a | You store 15 earwort in the rift, bringing the total to 1065.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:18a | You take a drink of a potion of allheale from a glowing garnet vial.
10:57:18a | The allheale burns your throat and makes your eyes water.
10:57:18a | Caerlyr's presence prevents you from curing your warped aura.
10:57:18a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:19a | You may eat or smoke another herb.
10:57:19a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:20a | Caerlyr easily vaults onto the back of a ferocious chimaera with midnight black wings.
10:57:20a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Bexkdb<>-
10:57:20a | You have recovered balance on your right arm.
10:57:20a | You have recovered balance on your left leg.
10:57:20a | 5710h, 5400m, 5400e, 7p, 26379en, 24900w, 4mo Berxkdb<>-
10:57:20a | You have recovered balance on your left arm.
10:57:20a | wipe chain
10:57:20a | envenom chain with mantakaya
10:57:20a | envenom chain with chansu
10:57:20a | beast order spit Caerlyr
10:57:20a | assess Caerlyr
10:57:20a | kata perform Caerlyr ninshiherl
10:57:20a |
5710h, 5400m, 5400e, 7p, 26399en, 24900w, 4mo Belrxkdb<>-
10:57:20a | Being careful not to poison yourself, you wipe off all the poisons from an iron chain of dark crimson hue.
10:57:20a | 5710h, 5400m, 5400e, 7p, 26399en, 24900w, 4mo Belrxkdb<>-
10:57:21a | You rub some mantakaya on an iron chain of dark crimson hue.
10:57:21a | 5710h, 5400m, 5400e, 7p, 26399en, 24900w, 4mo Belrxkdb<>-
10:57:21a | There is no exit in that direction.
10:57:21a | 5710h, 5400m, 5400e, 7p, 26399en, 24900w, 4mo Belrxkdb<>-
10:57:21a | With a loud hiss, a spotted grey nightmare spits a stream of foul liquid into the face of Caerlyr.
10:57:21a | Horror overcomes Caerlyr's face as her body stiffens into paralysis.
10:57:21a | With your keen eye, you notice that mantakaya from a spotted grey nightmare has poisoned Caerlyr.
10:57:21a | Caerlyr has slickness
10:57:21a |
5710h, 5400m, 5400e, 7p, 26399en, 24890w, 4mo elrxkdb<>-
10:57:21a | You yell, "I like cheese!"
10:57:21a |
10:57:21a | You attempt the Kata form of ninshiherl (momentum: 4).
10:57:21a | Taking an iron chain of dark crimson hue in two hands, you throw it out to its full length then whip it down on
Caerlyr, tearing her flesh and coiling it tightly about her head.
10:57:21a | You jerk an iron chain of dark crimson hue as it strikes, lacerating the flesh.
10:57:21a | With your keen eye, you notice that mantakaya from an iron chain of dark crimson hue has failed to poison
Caerlyr.
10:57:21a | With careful aim, you direct a powerful kick at a pressure point in
Caerlyr's right leg.
10:57:21a |
Caerlyr has slickness, numbed_right_leg
10:57:21a | Your momentum increases.
10:57:21a |
5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:21a | Caerlyr bows her head and a shimmering light passes through her.
10:57:21a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:21a | You feel an aura of rebounding surround you.
10:57:21a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | You remove 1 pennyroyal, bringing the total in the rift to 245.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | You eat a bunch of pennyroyal.
10:57:22a | You aren't such a complete idiot anymore.
10:57:22a | You have cured stupidity.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | You remove 1 pennyroyal, bringing the total in the rift to 244.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | You eat a bunch of pennyroyal.
10:57:22a | The plant has no effect.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | You remove 1 pennyroyal, bringing the total in the rift to 243.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | You eat a bunch of pennyroyal.
10:57:22a | The plant has no effect.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | You store 1 horehound in the rift, bringing the total to 909.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | Your insides twist as the dread plague ravages your internal homeostasis.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | You suddenly perceive the vague outline of an aura of rebounding around Caerlyr.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:22a | Caerlyr takes a drink from a sugarcane vial.
10:57:22a | 5710h, 5400m, 5400e, 7p, 26385en, 24890w, 5mo exkdb<>-
10:57:23a | You may eat or smoke another herb.
10:57:23a | 5710h, 5400m, 5400e, 8p, 26385en, 24890w, 5mo exkdb<>-
10:57:23a | drink mana
10:57:23a | outr sparkleberry
10:57:23a | eat sparkleberry
10:57:23a | inr all sparkleberry
10:57:23a |
Caerlyr's aura of weapons rebounding disappears.
10:57:23a | Whispering to herself, Caerlyr points at you and a silver light flashes across your field of vision.
10:57:23a | You are afflicted with succumb.
10:57:23a | You take a drink of a potion of mana from a glowing garnet vial.
10:57:23a | Your mind feels stronger and more alert.
10:57:23a |
5710h, 5354m, 5400e, 8p, 26385en, 24890w, 5mo exkdb<>-
10:57:23a | You have recovered balance on your right arm.
10:57:23a | You have recovered balance on your left arm.
10:57:23a | 5710h, 5354m, 5400e, 8p, 26385en, 24890w, 5mo elrxkdb<>-
10:57:23a | Caerlyr takes a long drag off her pipe.
10:57:23a | 5710h, 5354m, 5400e, 8p, 26385en, 24890w, 5mo elrxkdb<>-
10:57:23a | You remove 1 sparkleberry, bringing the total in the rift to 211.
10:57:23a | 5710h, 5354m, 5400e, 8p, 26385en, 24890w, 5mo elrxkdb<>-
10:57:23a | Your insides twist and turn, closing up your throat.
10:57:23a | 5710h, 5354m, 5400e, 8p, 26385en, 24890w, 5mo elrxkdb<>-
10:57:23a | You store 1 sparkleberry in the rift, bringing the total to 212.
10:57:23a | 5710h, 5354m, 5400e, 8p, 26385en, 24890w, 5mo elrxkdb<>-
